FIN415 project
Project FIN 415
(10 marks)
The assigned company is given in the list below.
Information about the sector of the assigned company.
Introduction of the company including history, vision, mission, ownership structure, organizational structure, significant achievements in history if any.
Financial reports of last three years (Balance Sheet, Income Statement, Cash flow statement).
Vertical and Horizontal Analysis.
Conduct Ratio Analysis (Solvency ratios, Efficiency ratios, Profitability ratios) and DuPont identity.
Calculate WACC of the company (Bloomberg Terminal).
Dividend Information (Bloomberg Terminal).
Valuation of the Company (Bloomberg Terminal)
Z-Score.
Future perspectives of the company.
Seq. | Student No. | St.Symbol | Short Name | Sector |
1 | 201411131 | 2222 | Saudi Aramco | Energy |
2 | 201521286 | 2030 | SARCO | Energy |
3 | 201611234 | 2380 | Petro Rabigh | Energy |
4 | 201711034 | 4030 | BAHRI | Energy |
5 | 201811032 | 4200 | ALDREES | Energy |
6 | 201811247 | 2381 | ARDC | Energy |
7 | 201821452 | 2083 | Marafiq | Energy |
8 | 201911013 | 1201 | TAKWEEN | Materials |
9 | 201911318 | 1202 | MEPCO | Materials |
10 | 201921412 | 1210 | BCI | Materials |
11 | 201921449 | 1211 | MAADEN | Materials |
12 | 201921459 | 1301 | ASLAK | Materials |
13 | 202011010 | 1304 | ALYAMAMAH STEEL | Materials |
14 | 202011256 | 1320 | SSP | Materials |
15 | 202011310 | 2001 | Chemanol | Materials |
16 | 202021432 | 2010 | SABIC | Materials |
17 | 202021445 | 2020 | SABIC AGRI-NUTRIENTS | Materials |
18 | 202021450 | 2150 | ZOUJAJ | Materials |
19 | 202111277 | 2170 | ALUJAIN | Materials |
20 | 202111306 | 2180 | FIPCO | Materials |
21 | 202211353 | 4164 | NAHDI | Food & S |
1 | 201622247 | 3010 | ACC | Materials |
2 | 201722225 | 2200 | APC | Materials |
3 | 201812015 | 2210 | Nama Chemicals | Materials |
4 | 201812202 | 2220 | Maadaniyah | Materials |
5 | 201912007 | 2240 | ZAMIL INDUST | Materials |
6 | 201912107 | 2250 | SIIG | Materials |
7 | 201912178 | 2290 | YANSAB | Materials |
8 | 201912192 | 2300 | SPM | Materials |
9 | 201912210 | 2310 | Sipchem | Materials |
10 | 201912228 | 2330 | Advanced | Materials |
11 | 201912241 | 2350 | Saudi Kayan | Materials |
12 | 201912250 | 3001 | HCC | Materials |
13 | 201922328 | 3002 | Najran Cement | Materials |
14 | 202012063 | 3003 | City Cement | Materials |
15 | 202012107 | 3004 | NORTHERN CEMENT | Materials |
16 | 202012146 | 3005 | UACC | Materials |
Conduct ratio analysis (Solvency ratios, Efficiency ratios, Profitability ratios) and DuPont identity. Calculate WACC of the company (Bloomberg Terminal).