Data visualization
You have to represent a set of data listed in Charts 1–5 in the file linked below. Copy and paste the tables listed in an Excel file.
Select an appropriate chart to represent the data. Present the data with the help of a legend, title, and appropriate data labels.
NU-590 Week 11 Creating Charts in EXCEL (Five Tables)
Table 1
Age groups | Total | Male | Female |
0-9 years | 40,816,895 | 20,822,994 | 19,993,901 |
10-19 years | 42,124,311 | 21,556,423 | 20,567,888 |
20-29 years | 44,707,255 | 22,800,062 | 21,907,193 |
30-39 years | 41,167,665 | 20,599,777 | 20,567,888 |
40-49 years | 42,379,417 | 21,014,323 | 21,365,093 |
50-59 years | 44,133,268 | 21,556,423 | 22,576,845 |
60-64 years | 18,271,938 | 8,737,367 | 9,534,572 |
65-69 years | 14,700,460 | 6,951,627 | 7,748,832 |
Breakdown of dental disease by age-groups (%) | 0-18 years | 19-45 years | 46-64 years | 65 and above |
1- Disorders of teeth and development | 0.77 | 1.67 | 0.33 | 0.16 |
2 – Disorders of dental hard tissues, pulp and periapical tissue, gingival and periodontal disease | 2.79 | 32.06 | 7.1 | 1.1 |
3- Other diseases and conditions | 1.98 | 29.18 | 5.38 | 0.66 |
4- Diseases of the jaw | 0.27 | 2.01 | 0.58 | 0.23 |
5-Diseases of the oral soft tissues | 3.85 | 6.5 | 2.27 | 1.13 |
Table 2
Table 3
Weight Status Category | 2018 | 2017 | 2016 | 2015 | 2014 |
Underweight | 110 | 91 | 83 | 79 | 74 |
Healthy weight | 1432 | 1,395 | 1,413 | 1,372 | 1,367 |
Overweight | 275 | 264 | 268 | 334 | 263 |
Obese | 188 | 181 | 179 | 199 | 200 |
Severely obese | 40 | 28 | 34 | 48 | 56 |
Overweight, Obese and severely obese | 463 | 445 | 447 | 533 | 463 |
TOTAL | 2045 | 1959 | 1977 | 2032 | 1960 |
Table 4
School name | UNDERWEIGHT | NORMAL | OVERWEIGHT | OBESE |
School 1 | 5 | 48 | 22 | 26 |
School 2 | 3 | 59 | 16 | 22 |
School 3 | 2 | 64 | 18 | 16 |
School 4 | 4 | 62 | 9 | 24 |
School 5 | 3 | 64 | 12 | 21 |
School 6 | 5 | 63 | 19 | 13 |
School 7 | 5 | 67 | 17 | 12 |
School 8 | 4 | 69 | 17 | 10 |
School 9 | 6 | 67 | 13 | 14 |
School 10 | 2 | 72 | 14 | 12 |
School 11 | 4 | 70 | 14 | 12 |
School 12 | 3 | 75 | 12 | 10 |
School 13 | 6 | 72 | 14 | 8 |
School 14 | 9 | 69 | 17 | 5 |
School 15 | 6 | 73 | 12 | 9 |
School 16 | 6 | 73 | 13 | 8 |
School 17 | 4 | 77 | 13 | 6 |
School 18 | 4 | 78 | 9 | 9 |
School 19 | 3 | 80 | 11 | 7 |
School 20 | 3 | 81 | 11 | 5 |
School 21 | 7 | 77 | 11 | 5 |
School 22 | 6 | 78 | 11 | 5 |
School 23 | 7 | 81 | 8 | 4 |
Table 5
State | Obesity Rate | Income |
Alabama | 32.4 | 40933 |
Alaska | 28.4 | 57848 |
Arizona | 26.8 | 46896 |
Arkansas | 34.6 | 38587 |
California | 24.1 | 54283 |
Colorado | 21.3 | 60233 |
Connecticut | 25 | 65998 |
Delaware | 31.1 | 55214 |
DC | 22.9 | 56928 |
Florida | 26.4 | 44066 |
Georgia | 30.3 | 44117 |
Hawaii | 21.8 | 59539 |
Idaho | 29.6 | 47050 |
Illinois | 29.4 | 50728 |
Indiana | 31.8 | 46139 |
Iowa | 31.3 | 49016 |
Kansas | 30 | 46054 |
Kentucky | 33.2 | 41104 |
Louisiana | 33.1 | 39300 |
Maine | 28.9 | 47931 |
Maryland | 28.3 | 64201 |
Massachussetts | 23.6 | 60934 |
Michigan | 31.5 | 46276 |
Minnesota | 25.5 | 52321 |
Mississippi | 35.1 | 38160 |
Missouri | 30.4 | 45817 |
Montana | 24.6 | 41280 |
Nebraska | 29.6 | 52504 |
Nevada | 26.2 | 51200 |
New Hampshire | 26.7 | 66633 |
New Jersey | 26.3 | 62968 |
New Mexico | 26.4 | 45134 |
New York | 25.4 | 49781 |
North Carolina | 29.4 | 43830 |
North Dakota | 31 | 51006 |
Ohio | 30.4 | 45886 |
Oklahoma | 32.5 | 43103 |
Oregon | 26.5 | 50602 |
Pennsylvania | 30 | 48314 |
Rhode Island | 27.3 | 51623 |
South Carolina | 31.7 | 41698 |
South Dakota | 29.9 | 45352 |
Tennessee | 33.7 | 38591 |
Texas | 30.9 | 47266 |
Utah | 24.1 | 56701 |
Vermont | 24.7 | 55928 |
Virginia | 27.2 | 60367 |
Washington | 27.2 | 56163 |
West Virginia | 35.1 | 42777 |
Wisconsin | 29.8 | 50351 |
Wyoming | 27.8 | 52201 |
Select an appropriate chart to represent the data and present the data with the help of a legend, title, and appropriate data labels.